Math League-ALC (Anthony)
Students with a love of learning and an interest in studying mathematics at a deeper level will love this opportunity to compete in the Minnesota Junior High Math League in the fall, and the National MATHCOUNTS competition in the spring. Students from any grade level with any level of experience can join our award winning math team!
*Note all classes for ALC are free. The optional fee is for snack. Students will receive snack whether they are able to pay the fee or not.
The snack fee is $1.25 x the number of days of the ALC class for the session.
Sections
AS-11004-F25W26--AT-M-W-ALC
Already started| Date | Time | Location |
|---|---|---|
| Mon, Oct 20th 2025 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Oct 22nd 2025 | 3:20 - 5:50 PM | Anthony Middle School |
| Mon, Oct 27th 2025 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Oct 29th 2025 | 3:20 - 5:50 PM | Anthony Middle School |
| Mon, Nov 3rd 2025 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Nov 5th 2025 | 3:20 - 5:50 PM | Anthony Middle School |
| Mon, Nov 10th 2025 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Nov 12th 2025 | 3:20 - 5:50 PM | Anthony Middle School |
| Mon, Nov 17th 2025 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Nov 19th 2025 | 3:20 - 5:50 PM | Anthony Middle School |
| Mon, Dec 1st 2025 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Dec 3rd 2025 | 3:20 - 5:50 PM | Anthony Middle School |
| Mon, Dec 8th 2025 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Dec 10th 2025 | 3:20 - 5:50 PM | Anthony Middle School |
| Mon, Dec 15th 2025 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Dec 17th 2025 | 3:20 - 5:50 PM | Anthony Middle School |
| Mon, Jan 5th 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Jan 7th 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Mon, Jan 12th 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Jan 14th 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Jan 21st 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Mon, Jan 26th 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Jan 28th 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Mon, Feb 2nd 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Mon, Feb 9th 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Feb 11th 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Feb 18th 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Mon, Feb 23rd 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Feb 25th 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Mon, Mar 2nd 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Mar 4th 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Mon, Mar 9th 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Mar 11th 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Mon, Mar 16th 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Mar 18th 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Mon, Mar 23rd 2026 | 3:20 - 5:50 PM | Anthony Middle School |
| Wed, Mar 25th 2026 | 3:20 - 5:50 PM | Anthony Middle School |
Map / Location