Swim Team - (Southwest) - Age Group 1 (Ages 8-14)
**Note- The September start date has changed to Sept 14. **
These classes are for returning swimmers. NEW swim team swimmers should register for Youth Swim Team: Request to Join.
Age Group 1 - (Ages 8-14yrs 11 mo) 60 minute session up to four times weekly -
Focus on stroke, start; turn efficiency; and speed while learning to think about race strategy.
Participants must be able to swim 200 yards of Front Craw (with side breathing) without stopping
Perform all four competition strokes
* Front Crawl & Backstroke consistently with solid technique (good head & body position, correct stroke and kick)
* Breaststroke and Butterfly - Swim 50 yards (1 lap) consistently with at least one of either the arms or legs "competition legal"
**If a participant needs to build endurance, they may be asked to attend the Novice group temporarily.**
NOTE: These practice sessions are in partnership with Minneapolis Lake Monsters swim team. All registrations will be placed on a waitlist. New participants will be notified if they are able to be added to the roster. All participants will be required to register annually with USA Swimming and Minnesota Swimming Inc. Please be sure to go to Lake Monsters website for more details. https://www.lakemonsters.org/page/class-registration
** This program is set up with a sliding scale fee which helps us improve accessibility for families, while responsibly working toward financial sustainability. Class fees have a range of four fees presented in which families can choose the fee that best fits their budget.
AQ-46007-F26-SW-1-Sept
| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Wed, Sep 16th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Fri, Sep 18th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Wed, Sep 23rd 2026 | 8:00 - 9:00 PM | Southwest High School |
| Fri, Sep 25th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Mon, Sep 28th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Wed, Sep 30th 2026 | 8:00 - 9:00 PM | Southwest High School |
AQ-46007-F26-SW-2-Sept
| Date | Time | Location |
|---|---|---|
| Tue, Sep 15th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Thu, Sep 17th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Fri, Sep 18th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Tue, Sep 22nd 2026 | 8:00 - 9:00 PM | Southwest High School |
| Thu, Sep 24th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Fri, Sep 25th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Tue, Sep 29th 2026 | 8:00 - 9:00 PM | Southwest High School |
AQ-46007-F26-SW-3-Oct
| Date | Time | Location |
|---|---|---|
| Thu, Oct 1st 2026 | 8:00 - 9:00 PM | Southwest High School |
| Fri, Oct 2nd 2026 | 8:00 - 9:00 PM | Southwest High School |
| Tue, Oct 6th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Thu, Oct 8th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Fri, Oct 9th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Tue, Oct 20th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Thu, Oct 22nd 2026 | 8:00 - 9:00 PM | Southwest High School |
| Fri, Oct 23rd 2026 | 8:00 - 9:00 PM | Southwest High School |
| Tue, Oct 27th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Thu, Oct 29th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Fri, Oct 30th 2026 | 8:00 - 9:00 PM | Southwest High School |
AQ-46007-F26-SW-4-Oct
| Date | Time | Location |
|---|---|---|
| Fri, Oct 2nd 2026 | 8:00 - 9:00 PM | Southwest High School |
| Mon, Oct 5th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Wed, Oct 7th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Fri, Oct 9th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Mon, Oct 12th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Mon, Oct 19th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Wed, Oct 21st 2026 | 8:00 - 9:00 PM | Southwest High School |
| Fri, Oct 23rd 2026 | 8:00 - 9:00 PM | Southwest High School |
| Mon, Oct 26th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Wed, Oct 28th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Fri, Oct 30th 2026 | 8:00 - 9:00 PM | Southwest High School |
AQ-46007-F26-SW-5-Nov
| Date | Time | Location |
|---|---|---|
| Mon, Nov 2nd 2026 | 8:00 - 9:00 PM | Southwest High School |
| Wed, Nov 4th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Fri, Nov 6th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Mon, Nov 9th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Wed, Nov 11th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Mon, Nov 16th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Wed, Nov 18th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Fri, Nov 20th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Mon, Nov 23rd 2026 | 8:00 - 9:00 PM | Southwest High School |
AQ-46007-F26-SW-6-Nov
| Date | Time | Location |
|---|---|---|
| Thu, Nov 5th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Fri, Nov 6th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Tue, Nov 10th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Thu, Nov 12th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Tue, Nov 17th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Thu, Nov 19th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Fri, Nov 20th 2026 | 8:00 - 9:00 PM | Southwest High School |
| Tue, Nov 24th 2026 | 8:00 - 9:00 PM | Southwest High School |
AQ-46007-F26-SW-7-Dec
| Date | Time | Location |
|---|---|---|
| Mon, Nov 30th 2026 | 5:50 - 6:50 PM | Southwest High School |
| Tue, Dec 1st 2026 | 6:00 - 7:00 PM | Southwest High School |
| Wed, Dec 2nd 2026 | 6:00 - 7:00 PM | Southwest High School |
| Thu, Dec 3rd 2026 | 6:00 - 7:00 PM | Southwest High School |
| Mon, Dec 7th 2026 | 5:50 - 6:50 PM | Southwest High School |
| Tue, Dec 8th 2026 | 6:00 - 7:00 PM | Southwest High School |
| Wed, Dec 9th 2026 | 6:00 - 7:00 PM | Southwest High School |
| Thu, Dec 10th 2026 | 6:00 - 7:00 PM | Southwest High School |
| Mon, Dec 14th 2026 | 5:50 - 6:50 PM | Southwest High School |
| Tue, Dec 15th 2026 | 6:00 - 7:00 PM | Southwest High School |
| Wed, Dec 16th 2026 | 6:00 - 7:00 PM | Southwest High School |
| Thu, Dec 17th 2026 | 6:00 - 7:00 PM | Southwest High School |
AQ-46007-F26-SW-8-Dec
| Date | Time | Location |
|---|---|---|
| Mon, Nov 30th 2026 | 6:40 - 7:40 PM | Southwest High School |
| Tue, Dec 1st 2026 | 7:05 - 8:05 PM | Southwest High School |
| Wed, Dec 2nd 2026 | 7:05 - 8:05 PM | Southwest High School |
| Thu, Dec 3rd 2026 | 7:05 - 8:05 PM | Southwest High School |
| Mon, Dec 7th 2026 | 6:40 - 7:40 PM | Southwest High School |
| Tue, Dec 8th 2026 | 7:05 - 8:05 PM | Southwest High School |
| Wed, Dec 9th 2026 | 7:05 - 8:05 PM | Southwest High School |
| Thu, Dec 10th 2026 | 7:05 - 8:05 PM | Southwest High School |
| Mon, Dec 14th 2026 | 6:40 - 7:40 PM | Southwest High School |
| Tue, Dec 15th 2026 | 7:05 - 8:05 PM | Southwest High School |
| Wed, Dec 16th 2026 | 7:05 - 8:05 PM | Southwest High School |
| Thu, Dec 17th 2026 | 7:05 - 8:05 PM | Southwest High School |