Swim Team - (Southwest) - Novice Group (Ages 7-12)
Novice swimmers - (Ages 7-12yrs 11mo) 50 minutes up to twice weekly - Focus on improving endurance and stroke mechanics while learning starts and turns.
Participants must have either completed Red Cross Swim Level 4 OR Foss Level 5; OR be able to swim the following:
* 50 yards - Front Crawl * 50 yards of backstroke * Understand how to swim Breaststroke and Butterfly (ok if coordination is not put together yet)
NOTE: These practice sessions are in partnership with Minneapolis Lake Monsters swim team. All registrations will be placed on a waitlist. New participants will be notified if they are able to be added to the roster. All participants will be required to register annually with USA Swimming and Minnesota Swimming Inc. Please be sure to go to Lake Monsters website for more details. Additional fees for swim meets. https://www.lakemonsters.org/page/class-registration
** This program is set up with a sliding scale fee which helps us improve accessibility for families, while responsibly working toward financial sustainability. Class fees have a range of four fees presented in which families can choose the fee that best fits their budget.
AQ-46006-S26-SW-MW1
Full| Date | Time | Location |
|---|---|---|
| Mon, Apr 13th 2026 | 6:00 - 6:50 PM | Southwest High School |
| Wed, Apr 15th 2026 | 6:00 - 6:50 PM | Southwest High School |
| Mon, Apr 20th 2026 | 6:00 - 6:50 PM | Southwest High School |
| Wed, Apr 22nd 2026 | 6:00 - 6:50 PM | Southwest High School |
| Mon, Apr 27th 2026 | 6:00 - 6:50 PM | Southwest High School |
| Wed, Apr 29th 2026 | 6:00 - 6:50 PM | Southwest High School |
AQ-46006-S26-SW-MW2
Full| Date | Time | Location |
|---|---|---|
| Mon, Apr 13th 2026 | 6:55 - 7:45 PM | Southwest High School |
| Wed, Apr 15th 2026 | 6:55 - 7:45 PM | Southwest High School |
| Mon, Apr 20th 2026 | 6:55 - 7:45 PM | Southwest High School |
| Wed, Apr 22nd 2026 | 6:55 - 7:45 PM | Southwest High School |
| Mon, Apr 27th 2026 | 6:55 - 7:45 PM | Southwest High School |
| Wed, Apr 29th 2026 | 6:55 - 7:45 PM | Southwest High School |
AQ-46006-S26-SW-MW3
Full| Date | Time | Location |
|---|---|---|
| Mon, May 4th 2026 | 6:00 - 6:50 PM | Southwest High School |
| Wed, May 6th 2026 | 6:00 - 6:50 PM | Southwest High School |
| Mon, May 11th 2026 | 6:00 - 6:50 PM | Southwest High School |
| Wed, May 13th 2026 | 6:00 - 6:50 PM | Southwest High School |
| Mon, May 18th 2026 | 6:00 - 6:50 PM | Southwest High School |
| Wed, May 20th 2026 | 6:00 - 6:50 PM | Southwest High School |
AQ-46006-S26-SW-MW4
Full| Date | Time | Location |
|---|---|---|
| Mon, May 4th 2026 | 6:55 - 7:45 PM | Southwest High School |
| Wed, May 6th 2026 | 6:55 - 7:45 PM | Southwest High School |
| Mon, May 11th 2026 | 6:55 - 7:45 PM | Southwest High School |
| Wed, May 13th 2026 | 6:55 - 7:45 PM | Southwest High School |
| Mon, May 18th 2026 | 6:55 - 7:45 PM | Southwest High School |
| Wed, May 20th 2026 | 6:55 - 7:45 PM | Southwest High School |
AQ-46006-S26-SW-TTh1
Full| Date | Time | Location |
|---|---|---|
| Tue, Apr 14th 2026 | 6:00 - 6:50 PM | Southwest High School |
| Thu, Apr 16th 2026 | 6:00 - 6:50 PM | Southwest High School |
| Tue, Apr 21st 2026 | 6:00 - 6:50 PM | Southwest High School |
| Thu, Apr 23rd 2026 | 6:00 - 6:50 PM | Southwest High School |
| Tue, Apr 28th 2026 | 6:00 - 6:50 PM | Southwest High School |
| Thu, Apr 30th 2026 | 6:00 - 6:50 PM | Southwest High School |
AQ-46006-S26-SW-TTh2
Full| Date | Time | Location |
|---|---|---|
| Tue, Apr 14th 2026 | 6:55 - 7:45 PM | Southwest High School |
| Thu, Apr 16th 2026 | 6:55 - 7:45 PM | Southwest High School |
| Tue, Apr 21st 2026 | 6:55 - 7:45 PM | Southwest High School |
| Thu, Apr 23rd 2026 | 6:55 - 7:45 PM | Southwest High School |
| Tue, Apr 28th 2026 | 6:55 - 7:45 PM | Southwest High School |
| Thu, Apr 30th 2026 | 6:55 - 7:45 PM | Southwest High School |
AQ-46006-S26-SW-TTh3
Full| Date | Time | Location |
|---|---|---|
| Tue, May 5th 2026 | 6:00 - 6:50 PM | Southwest High School |
| Thu, May 7th 2026 | 6:00 - 6:50 PM | Southwest High School |
| Tue, May 12th 2026 | 6:00 - 6:50 PM | Southwest High School |
| Thu, May 14th 2026 | 6:00 - 6:50 PM | Southwest High School |
| Tue, May 19th 2026 | 6:00 - 6:50 PM | Southwest High School |
| Thu, May 21st 2026 | 6:00 - 6:50 PM | Southwest High School |
AQ-46006-S26-SW-TTh4
Full| Date | Time | Location |
|---|---|---|
| Tue, May 5th 2026 | 6:55 - 7:45 PM | Southwest High School |
| Thu, May 7th 2026 | 6:55 - 7:45 PM | Southwest High School |
| Tue, May 12th 2026 | 6:55 - 7:45 PM | Southwest High School |
| Thu, May 14th 2026 | 6:55 - 7:45 PM | Southwest High School |
| Tue, May 19th 2026 | 6:55 - 7:45 PM | Southwest High School |
| Thu, May 21st 2026 | 6:55 - 7:45 PM | Southwest High School |